Key Features
1. Preview channel can be switched to other channel randomly without changing the MAC
which is convenient for the project construction;
2. The dendritic menu can be moved. Man-machine communication is more direct and the
settings of parameters are more easy and convenient;
3. The mouse roller can realize 15X digital zooming which the enlarged image can be
dragged and moved randomly under preview and playback modes;
4. Immediate snapshot and immediate view; the picture will be stored in an independent
area in the HDD;
5. The recording playback is shown by time bar and different color represents different
recording type. It is very fast and easy to find check the recording;
6. Recording backup can be accurate to second. Any time period of backup is available;
7. The recording files in the USB disk can play directly in the playback interface while the
snapshot pictures can be viewed directly;
8. With 3G, WIFI wireless connection functions;
9. Standard resolution which can be adjusted according to the display device in order to get
the best image quality;
10. Adopt HDD sequence writing method and the data is written from 0 track which
increase 2.5X lifetime of the HDD.
Parameter:
| Model Number | AE-S3002-4E | |
| Cassis | Standard 2U chassis | |
| Operating System | Embedded LINUX operating system | |
| Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
| Dual Stream | Each channel can set main stream and sub stream | |
| SDI Video Input | 4ch 1080P | |
| Video Standard | 1080P(1920×1080) 30fps | |
| Monitoring Image Quality | 1080P(1920×1080) | |
| Image Motion Detection | Each screen can set mutiple detection areas and set 6- level sensitivity | |
| Recording Playback | Support 4ch playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW . network storage and backup | |
| Operation Way | Mouse, remote control, front panel, keyboard controller | |
| Local Login | User name and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Output | 1ch VGA+1ch HDMI | 
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port, support 19 kinds of PTZ protocols | |
| USB Port | 3 USB 2.0 ports(one on front panel, two on rear panel) | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| Wireless Port | 3G,WIFI | |
| HDD | HDD Port | 8 SATA+2 E-SATA HDD ports | 
| MAX Capacity | Each port supports MAX 3TB HDD | |
| Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
| Power Supply | ATX 110-240V~ 300W 50-60Hz | |
| Power Consumption | ≤40W(without HDD) | |
| Working Temperature | -10℃~+55℃ | |
| Working Humidity | 10%-90% | |
| Dimension | Equipment: 440mm×450mm×90mm, Packing: 539mm×530mm×225mm | |
| Wight(without HDD) | N.W.: 7.71Kg;with packing:10.16Kg | |
| Outside Carton | 2pcs/carton.555mm×545mm×470mm;weight: 21.75 Kg. | |
| Installation Way | Desktop installation | |









